Sr. No. | Date | Day | BREAKFAST | SNACKS | 2.5 to 5 yrs |
---|---|---|---|---|---|
1 | 02/01/2025 | Thursday | Idli + Sambar + Fruit | Coconut Biscuit | 2 |
2 | 03/01/2025 | Friday | Pohe + Desiccated coconut + Fruit | Ragi Chips | 25 gm |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
3 | 06/01/2025 | Monday | Beetroot Puri + Mint Chutney + Fruit | Corn Chiwda | 1 |
4 | 07/01/2025 | Tuesday | Veg Upma + Sev + Fruit | Finger Cake | 1 |
5 | 08/01/2025 | Wednesday | Set Dosa + Sambar + Fruit | Vegetable S/W | 50 gm |
6 | 09/01/2025 | Thursday | Mix Veg Paratha + Curd / Chutney + Fruit | Chakli | 2 |
7 | 10/01/2025 | Friday | Sevai Upma + Chutney + Fruit | Til Wadi | 1 |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
8 | 13/01/2025 | Monday | Rawa Dosa + Chutney + Fruit | Shakkarpara Sweet | 50 gm |
9 | 15/01/2025 | Wednesday | Palak Paratha + Curd / Chutney + Fruit | Roasted Chana | 1 |
10 | 16/01/2025 | Thursday | Veg Idli + Chutney + Fruit | Tetra Pack Buttermilk | 1 |
11 | 17/01/2025 | Friday | Veg Upma + Chutney + Fruit | Rawa Laddu | 1 |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
12 | 20/01/2025 | Monday | Vegetable Poha + Fruit | Cheese S/W | 1 |
13 | 21/01/2025 | Tuesday | Vegetable S/W + Fruit | Popcorn | 50 gm |
14 | 22/01/2025 | Wednesday | Palak Puri + Chutney + Fruit | Lasun Sev | 25 gm |
15 | 23/01/2025 | Thursday | Vegetable Dalia + Fruit | Coconut Biscuit | 2 |
16 | 24/01/2025 | Friday | Methi Paratha + Curd / Chutney + Fruit | Oats Cookies | 1 |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
17 | 27/01/2025 | Monday | Plain Idli + Sambar + Fruit | Bakarwadi | 3 |
18 | 28/01/2025 | Tuesday | Sevai Upma + Chutney + Fruit | Methi Mathri | 2 pieces |
19 | 29/01/2025 | Wednesday | Peas Poha + Desiccated Coconut + Fruit | Fruit Cake | 1 |
20 | 30/01/2025 | Thursday | Multigrain Dosa + Peanut Chutney + Fruit | Sukha Bhel | 50 gm |
21 | 31/01/2025 | Friday | Veg Rawa Upma + Coconut Chutney + Fruit | Groundnut Laddu | 50 gm |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week |
Fruits include seasonal variants.
The menu plan is between 1400-1600 kcals and 45-50 grams of protein per portion served.
020 66806300
frontdesk@thenestling.co
Survey No. 6 & 7/54B, Near Balewadi Stadium, Mhalunge, Pune-411045
For Admission :
admission@pictmodelschool.edu.in
© Copyright 2024 PICT's Nestling (The Preschool and Child Enrichment Centre).